Every civilization's win rate and pick rate this season. Sort by a column, or narrow it to a tier.
Tier is the seasonal rank a player entered the match with. Early in a season, ranks are still settling and strong players can show up in low tiers.
| # | Civilization | Win rate | Pick rate | |
|---|---|---|---|---|
| 1 | 60.3% | 3.8% | 3,623 | |
| 2 | 58.3% | 4.5% |
| 4,304 |
| 3 | 58.2% | 3.4% | 3,255 |
| 4 | 57.9% | 4.9% | 4,732 |
| 5 | 57.5% | 8% | 7,642 |
| 6 | 56% | 3.6% | 3,472 |
| 7 | 55.8% | 1.8% | 1,716 |
| 8 | 55.4% | 8.1% | 7,810 |
| 9 | 55.4% | 6.5% | 6,244 |
| 10 | 54.8% | 4.4% | 4,211 |
| 11 | 54.4% | 3.1% | 2,926 |
| 12 | 54.4% | 6.4% | 6,151 |
| 13 | 54.2% | 3.7% | 3,511 |
| 14 | 54% | 0.9% | 841 |
| 15 | 53.7% | 4.1% | 3,950 |
| 16 | 53.4% | 2.5% | 2,420 |
| 17 | 53.2% | 3.8% | 3,646 |
| 18 | 53.1% | 2.1% | 1,994 |
| 19 | 52.9% | 2.7% | 2,582 |
| 20 | 52.8% | 3.8% | 3,638 |
| 21 | 52.6% | 3.7% | 3,556 |
| 22 | 51.9% | 3.4% | 3,221 |
| 23 | 51.2% | 4.3% | 4,110 |
| 24 | 49.5% | 1.7% | 1,607 |
| 25 | 49.2% | 4.9% | 4,740 |
95,902 players · this season · Updated
Counted from this season's ranked matches.