Every civilization's win rate and pick rate this season. Sort by a column, or narrow it to a tier.
Tier is the seasonal rank a player entered the match with. Early in a season, ranks are still settling and strong players can show up in low tiers.
| # | Civilization | Win rate | Pick rate | |
|---|---|---|---|---|
| 1 | 59.8% | 5.4% | 23,408 | |
| 2 | 54.7% | 3.5% | 15,091 | |
| 3 | 54.3% | 1.4% | 6,312 | |
| 4 | 54.1% | 2.8% | 12,191 | |
| 5 | 53.8% | 10.3% | 45,105 | |
| 6 | 53.6% | 5.1% | 22,126 | |
| 7 | 52.9% | 11.5% | 50,309 | |
| 8 | 52.8% | 3.4% | 14,678 | |
| 9 | 52.3% | 5% | 21,802 | |
| 10 | 51.9% | 2.9% | 12,486 | |
| 11 | 51.3% | 4.6% | 20,288 | |
| 12 | 51.1% | 3.7% | 16,018 | |
| 13 | 51% | 11.9% | 52,076 | |
| 14 | 50.9% | 1.9% | 8,194 | |
| 15 | 50.6% | 1.7% | 7,565 | |
| 16 | 50.5% | 4.1% | 18,081 | |
| 17 | 50.3% | 3.7% | 16,189 | |
| 18 | 50% | 1.3% | 5,646 | |
| 19 | 49.8% | 1.6% | 6,977 | |
| 20 | 49.8% | 1.7% | 7,547 | |
| 21 | 48.8% | 3.2% | 13,876 | |
| 22 | 48.6% | 2.3% | 10,129 | |
| 23 | 47.3% | 2.5% | 10,926 | |
| 24 | 47.3% | 0.9% | 3,986 | |
| 25 | 47% | 3.5% | 15,494 |
436,500 players · this season · Updated
Counted from this season's ranked matches.