Every civilization's win rate and pick rate this season. Sort by a column, or narrow it to a tier.
Tier is the seasonal rank a player entered the match with. Early in a season, ranks are still settling and strong players can show up in low tiers.
| # | Civilization | Win rate | Pick rate | |
|---|---|---|---|---|
| 1 | 62.4% | 4.3% | 6,684 | |
| 2 | 54.6% | 2.4% | 3,724 | |
| 3 | 54.3% | 2% | 3,149 | |
| 4 | 53.5% | 9.3% | 14,388 | |
| 5 | 52.2% | 4.2% | 6,452 | |
| 6 | 50.7% | 1.1% | 1,642 | |
| 7 | 50.1% | 4.9% | 7,597 | |
| 8 | 50% | 5.5% | 8,450 | |
| 9 | 49.5% | 2.7% | 4,208 | |
| 10 | 49.3% | 13.1% | 20,294 | |
| 11 | 49% | 4.9% | 7,654 | |
| 12 | 48.8% | 3.5% | 5,469 | |
| 13 | 48.7% | 17.3% | 26,738 | |
| 14 | 48.5% | 4.2% | 6,442 | |
| 15 | 48.4% | 1.1% | 1,757 | |
| 16 | 48% | 1.6% | 2,487 | |
| 17 | 47.6% | 1.7% | 2,635 | |
| 18 | 47.5% | 1.8% | 2,709 | |
| 19 | 47% | 1.3% | 2,012 | |
| 20 | 46% | 3.5% | 5,368 | |
| 21 | 45.8% | 2.5% | 3,851 | |
| 22 | 45.6% | 2.1% | 3,222 | |
| 23 | 45.3% | 2.3% | 3,516 | |
| 24 | 44.3% | 0.9% | 1,437 | |
| 25 | 43.1% | 1.9% | 2,864 |
154,749 players · this season · Updated
Counted from this season's ranked matches.