Every civilization's win rate and pick rate this season. Sort by a column, or narrow it to a tier.
Tier is the seasonal rank a player entered the match with. Early in a season, ranks are still settling and strong players can show up in low tiers.
| # | Civilization | Win rate | Pick rate | |
|---|---|---|---|---|
| 1 | 62.9% | 5.9% | 11,093 | |
| 2 | 62.9% | 17.1% | 32,063 | |
| 3 | 61.8% | 1.5% | 2,877 | |
| 4 | 61.5% | 3.1% | 5,740 | |
| 5 | 61.4% | 4.7% | 8,856 | |
| 6 | 60.5% | 3.6% | 6,682 | |
| 7 | 59.6% | 8.9% | 16,644 | |
| 8 | 59.6% | 2% | 3,795 | |
| 9 | 59.4% | 2.6% | 4,870 | |
| 10 | 59.1% | 3.7% | 6,851 | |
| 11 | 59.1% | 2.7% | 5,005 | |
| 12 | 59% | 1.2% | 2,285 | |
| 13 | 58.9% | 10.2% | 19,223 | |
| 14 | 58.8% | 2.3% | 4,280 | |
| 15 | 58.7% | 2.5% | 4,751 | |
| 16 | 58.1% | 1% | 1,819 | |
| 17 | 57.5% | 6.8% | 12,754 | |
| 18 | 57.1% | 3.3% | 6,163 | |
| 19 | 57.1% | 3.2% | 6,087 | |
| 20 | 57.1% | 3.6% | 6,778 | |
| 21 | 57% | 1.8% | 3,322 | |
| 22 | 56.7% | 2.4% | 4,589 | |
| 23 | 56.1% | 2.3% | 4,263 | |
| 24 | 56.1% | 1.7% | 3,160 | |
| 25 | 55.5% | 1.9% | 3,631 |
187,581 players · this season · Updated
Counted from this season's ranked matches.