Every civilization's win rate and pick rate this season. Sort by a column, or narrow it to a tier.
Tier is the seasonal rank a player entered the match with. Early in a season, ranks are still settling and strong players can show up in low tiers.
| # | Civilization | Win rate | Pick rate | |
|---|---|---|---|---|
| 1 | 52.7% | 4.3% | 19,401 | |
| 2 | 49.4% | 2.5% | 11,452 | |
| 3 | 48.4% | 10.7% | 48,012 | |
| 4 | 48% | 1.7% | 7,842 | |
| 5 | 47.9% | 10.9% | 48,979 | |
| 6 | 47.8% | 3.3% | 14,666 | |
| 7 | 47.7% | 2.2% | 9,950 | |
| 8 | 47.6% | 1.8% | 8,164 | |
| 9 | 47.4% | 5.1% | 23,088 | |
| 10 | 47.2% | 4.1% | 18,321 | |
| 11 | 47% | 1.4% | 6,503 | |
| 12 | 47% | 5.1% | 22,940 | |
| 13 | 46.5% | 4.4% | 19,836 | |
| 14 | 46.5% | 2.5% | 11,444 | |
| 15 | 46% | 1.7% | 7,855 | |
| 16 | 45.6% | 2.5% | 11,423 | |
| 17 | 45.6% | 3.2% | 14,393 | |
| 18 | 45.1% | 14.2% | 63,755 | |
| 19 | 45% | 1.4% | 6,291 | |
| 20 | 44.8% | 2% | 9,106 | |
| 21 | 44.8% | 1.7% | 7,521 | |
| 22 | 44.2% | 4.4% | 19,978 | |
| 23 | 43.6% | 1.9% | 8,663 | |
| 24 | 43.6% | 2.9% | 13,112 | |
| 25 | 43.3% | 3.9% | 17,675 |
450,370 players · this season · Updated
Counted from this season's ranked matches.