Every civilization's win rate against every other this season. Pick a civilization for its list, or open a matchup for maps, game length and tiers.
Each cell is the row civilization's win rate against the column's.
| Matchup | |||
|---|---|---|---|
| 62.9% | 89 | ||
| 62.9% | 35 | ||
| 62.7% | 83 | ||
| 62% | 71 | ||
| 61.8% | 170 | ||
| 61.5% | 559 | ||
| 61.2% | 121 | ||
| 60.3% | 146 | ||
| 56.8% | 162 | ||
| 55.8% | 398 | ||
| 55.8% | 165 | ||
| 55.3% | 293 | ||
| 53.9% | 154 | ||
| 53.5% | 142 | ||
| 53.2% | 47 | ||
| 52.3% | 86 | ||
| 52.1% | 163 | ||
| 50.9% | 55 | ||
| 50.5% | 109 | ||
| 50% | 108 | ||
| 49.5% | 91 | ||
| 43.9% | 57 | ||
| 41.7% | 60 | ||
| 35.7% | 227 |
117,141 games this season · Updated
Counted from this season's quick matches.