Every civilization's win rate against every other this season. Pick a civilization for its list, or open a matchup for maps, game length and tiers.
Each cell is the row civilization's win rate against the column's.
| Matchup | |||
|---|---|---|---|
| 59.5% | 274 | ||
| 56.3% | 517 | ||
| 55.6% | 196 | ||
| 55.5% | 236 | ||
| 55.3% | 237 | ||
| 53.4% | 279 | ||
| 53.3% | 276 | ||
| 53.2% | 649 | ||
| 52.1% | 449 | ||
| 51.7% | 468 | ||
| 51% | 2,147 | ||
| 50% | 1,294 | ||
| 48.3% | 120 | ||
| 48.2% | 164 | ||
| 47.9% | 94 | ||
| 47.6% | 143 | ||
| 47.4% | 559 | ||
| 46.1% | 490 | ||
| 45.1% | 850 | ||
| 43.3% | 180 | ||
| 42.2% | 429 | ||
| 38.8% | 170 | ||
| 36.1% | 956 | ||
| 32.9% | 213 |
118,411 games this season · Updated
Counted from this season's quick matches.