Every civilization's win rate against every other this season. Pick a civilization for its list, or open a matchup for maps, game length and tiers.
Some matchups have only a few games. Keep that in mind when reading their win rates.
Each cell is the row civilization's win rate against the column's.
| Matchup | Win rate | Games | Show |
|---|---|---|---|
| 66.1%56 games | 56 | Show | |
| 65.7%70 games | 70 | Show | |
| 61.8%76 games | 76 | Show | |
| 61.5%169 games | 169 | Show | |
| 60%25 games | 25 | Show | |
| 56.4%39 games | 39 | Show | |
| 56.1%57 games | 57 | Show | |
| 54.5%530 games | 530 | Show | |
| 51.8%110 games | 110 | Show | |
| 50.6%352 games | 352 | Show | |
| 49.7%145 games | 145 | Show | |
| 49.6%141 games | 141 | Show | |
| 49.6%127 games | 127 | Show | |
| 48.6%72 games | 72 | Show | |
| 48.6%140 games | 140 | Show | |
| 48.5%169 games | 169 | Show | |
| 48.5%134 games | 134 | Show | |
| 46.7%60 games | 60 | Show | |
| 45.7%35 games | 35 | Show | |
| 45%40 games | 40 | Show | |
| 42.6%197 games | 197 | Show | |
| 42.6%94 games | 94 | Show | |
| 41.9%43 games | 43 | Show | |
| 34.3%201 games | 201 | Show |
115,844 games this season · Updated
Counted from this season's quick matches.