Every civilization's win rate against every other this season. Pick a civilization for its list, or open a matchup for maps, game length and tiers.
Some matchups have only a few games. Keep that in mind when reading their win rates.
Each cell is the row civilization's win rate against the column's.
| Matchup | Win rate | Games | Show |
|---|---|---|---|
| 64.6%99 games | 99 | Show | |
| 62.8%145 games | 145 | Show | |
| 61.9%84 games | 84 | Show | |
| 60.5%152 games | 152 | Show | |
| 59.7%139 games | 139 | Show | |
| 59.6%270 games | 270 | Show | |
| 58.8%119 games | 119 | Show | |
| 58.6%517 games | 517 | Show | |
| 58.3%60 games | 60 | Show | |
| 57.3%178 games | 178 | Show | |
| 56.4%360 games | 360 | Show | |
| 54.9%71 games | 71 | Show | |
| 54.9%51 games | 51 | Show | |
| 54.9%113 games | 113 | Show | |
| 54.3%35 games | 35 | Show | |
| 54.2%96 games | 96 | Show | |
| 53.3%75 games | 75 | Show | |
| 51.8%417 games | 417 | Show | |
| 51.4%148 games | 148 | Show | |
| 51%259 games | 259 | Show | |
| 49.3%69 games | 69 | Show | |
| 48.8%125 games | 125 | Show | |
| 42.3%26 games | 26 | Show | |
| 33.3%45 games | 45 | Show |
117,141 games this season · Updated
Counted from this season's quick matches.