Every civilization's win rate against every other this season. Pick a civilization for its list, or open a matchup for maps, game length and tiers.
Each cell is the row civilization's win rate against the column's.
| Matchup | |||
|---|---|---|---|
| 67.3% | 211 | ||
| 64.3% | 115 | ||
| 61.5% | 620 | ||
| 60.8% | 125 | ||
| 59.9% | 152 | ||
| 58.7% | 75 | ||
| 57.2% | 449 | ||
| 56.8% | 44 | ||
| 56.8% | 81 | ||
| 56.5% | 124 | ||
| 56.1% | 66 | ||
| 56% | 168 | ||
| 55.4% | 204 | ||
| 55.4% | 186 | ||
| 54.5% | 200 | ||
| 54% | 126 | ||
| 53.3% | 60 | ||
| 52.6% | 399 | ||
| 50.2% | 213 | ||
| 48.8% | 203 | ||
| 47.7% | 86 | ||
| 47.4% | 57 | ||
| 46.7% | 75 | ||
| 39.4% | 249 |
117,141 games this season · Updated
Counted from this season's quick matches.