Every civilization's win rate against every other this season. Pick a civilization for its list, or open a matchup for maps, game length and tiers.
Some matchups have only a few games. Keep that in mind when reading their win rates.
Each cell is the row civilization's win rate against the column's.
| Matchup | Win rate | Games | Show |
|---|---|---|---|
| 55.8%154 games | 154 | Show | |
| 53.7%67 games | 67 | Show | |
| 52.8%428 games | 428 | Show | |
| 52.8%125 games | 125 | Show | |
| 51.4%243 games | 243 | Show | |
| 51%955 games | 955 | Show | |
| 50.9%175 games | 175 | Show | |
| 50.5%1,549 games | 1,549 | Show | |
| 50.2%456 games | 456 | Show | |
| 50%98 games | 98 | Show | |
| 48.7%310 games | 310 | Show | |
| 48.2%110 games | 110 | Show | |
| 48%458 games | 458 | Show | |
| 47.2%358 games | 358 | Show | |
| 46.1%141 games | 141 | Show | |
| 45.7%313 games | 313 | Show | |
| 45.3%358 games | 358 | Show | |
| 43.8%80 games | 80 | Show | |
| 43.7%190 games | 190 | Show | |
| 42.5%226 games | 226 | Show | |
| 41.5%118 games | 118 | Show | |
| 41.4%590 games | 590 | Show | |
| 40.1%152 games | 152 | Show | |
| 35.1%593 games | 593 | Show |
115,844 games this season · Updated
Counted from this season's quick matches.