Every civilization's win rate against every other this season. Pick a civilization for its list, or open a matchup for maps, game length and tiers.
Some matchups have only a few games. Keep that in mind when reading their win rates.
Each cell is the row civilization's win rate against the column's.
| Matchup | Win rate | Games | Show |
|---|---|---|---|
| 61.5%26 games | 26 | Show | |
| 57.7%26 games | 26 | Show | |
| 57.7%26 games | 26 | Show | |
| 56%75 games | 75 | Show | |
| 54.4%103 games | 103 | Show | |
| 53.6%252 games | 252 | Show | |
| 52.1%94 games | 94 | Show | |
| 51.2%41 games | 41 | Show | |
| 49.4%77 games | 77 | Show | |
| 48.6%111 games | 111 | Show | |
| 48.6%72 games | 72 | Show | |
| 46.9%64 games | 64 | Show | |
| 46.7%15 games | 15 | Show | |
| 46.3%67 games | 67 | Show | |
| 46.2%39 games | 39 | Show | |
| 45.8%24 games | 24 | Show | |
| 45.2%73 games | 73 | Show | |
| 43.2%44 games | 44 | Show | |
| 43.1%51 games | 51 | Show | |
| 40.2%194 games | 194 | Show | |
| 40%25 games | 25 | Show | |
| 37.1%35 games | 35 | Show | |
| 35.1%37 games | 37 | Show | |
| 30.1%113 games | 113 | Show |
115,844 games this season · Updated
Counted from this season's quick matches.