Every civilization's win rate against every other this season. Pick a civilization for its list, or open a matchup for maps, game length and tiers.
Some matchups have only a few games. Keep that in mind when reading their win rates.
Each cell is the row civilization's win rate against the column's.
| Matchup | Win rate | Games | Show |
|---|---|---|---|
| 56.7%247 games | 247 | Show | |
| 50.3%145 games | 145 | Show | |
| 50.2%221 games | 221 | Show | |
| 48.1%104 games | 104 | Show | |
| 47.6%355 games | 355 | Show | |
| 47.1%433 games | 433 | Show | |
| 45%1,147 games | 1,147 | Show | |
| 44.6%186 games | 186 | Show | |
| 44.3%574 games | 574 | Show | |
| 44%75 games | 75 | Show | |
| 43.9%1,852 games | 1,852 | Show | |
| 43.9%360 games | 360 | Show | |
| 43.8%146 games | 146 | Show | |
| 43.8%516 games | 516 | Show | |
| 43.2%162 games | 162 | Show | |
| 42.6%204 games | 204 | Show | |
| 40.6%695 games | 695 | Show | |
| 40.3%139 games | 139 | Show | |
| 39.9%426 games | 426 | Show | |
| 38.9%234 games | 234 | Show | |
| 38.4%86 games | 86 | Show | |
| 36.4%225 games | 225 | Show | |
| 34.9%384 games | 384 | Show | |
| 31.4%596 games | 596 | Show |
117,141 games this season · Updated
Counted from this season's quick matches.