Every civilization's win rate against every other this season. Pick a civilization for its list, or open a matchup for maps, game length and tiers.
Some matchups have only a few games. Keep that in mind when reading their win rates.
Each cell is the row civilization's win rate against the column's.
| Matchup | Win rate | Games | Show |
|---|---|---|---|
| 56.8%95 games | 95 | Show | |
| 53.1%49 games | 49 | Show | |
| 52.6%78 games | 78 | Show | |
| 51.7%151 games | 151 | Show | |
| 50%108 games | 108 | Show | |
| 50%66 games | 66 | Show | |
| 50%44 games | 44 | Show | |
| 49.8%221 games | 221 | Show | |
| 49.7%763 games | 763 | Show | |
| 46.9%213 games | 213 | Show | |
| 45.7%488 games | 488 | Show | |
| 45.2%157 games | 157 | Show | |
| 45.1%71 games | 71 | Show | |
| 45.1%233 games | 233 | Show | |
| 45%160 games | 160 | Show | |
| 44.6%312 games | 312 | Show | |
| 43.1%109 games | 109 | Show | |
| 41.3%75 games | 75 | Show | |
| 39.9%183 games | 183 | Show | |
| 39.8%176 games | 176 | Show | |
| 38.5%26 games | 26 | Show | |
| 37.3%83 games | 83 | Show | |
| 33.9%56 games | 56 | Show | |
| 32%316 games | 316 | Show |
117,141 games this season · Updated
Counted from this season's quick matches.