Every civilization's win rate against every other this season. Pick a civilization for its list, or open a matchup for maps, game length and tiers.
Some matchups have only a few games. Keep that in mind when reading their win rates.
Each cell is the row civilization's win rate against the column's.
| Matchup | Win rate | Games | Show |
|---|---|---|---|
| 55.9%145 games | 145 | Show | |
| 55.1%89 games | 89 | Show | |
| 51%155 games | 155 | Show | |
| 50%394 games | 394 | Show | |
| 50%68 games | 68 | Show | |
| 50%66 games | 66 | Show | |
| 49.6%585 games | 585 | Show | |
| 49.2%179 games | 179 | Show | |
| 48.6%35 games | 35 | Show | |
| 48.1%154 games | 154 | Show | |
| 47.2%125 games | 125 | Show | |
| 46.5%43 games | 43 | Show | |
| 44.5%182 games | 182 | Show | |
| 44.3%192 games | 192 | Show | |
| 43.6%39 games | 39 | Show | |
| 43.3%104 games | 104 | Show | |
| 43.2%81 games | 81 | Show | |
| 42.3%26 games | 26 | Show | |
| 42.1%159 games | 159 | Show | |
| 41.8%304 games | 304 | Show | |
| 40.2%82 games | 82 | Show | |
| 38.7%75 games | 75 | Show | |
| 38.6%70 games | 70 | Show | |
| 26.8%299 games | 299 | Show |
115,844 games this season · Updated
Counted from this season's quick matches.